The DRAGON Family

Monsters

Growth

Name Maxlvl Exp Hp Mp Atk Def Agl Int
Coatol 60 23 25 14 20 22 18 14
Chamelgon 40 19 17 18 11 6 8 13
Orligon 75 29 25 24 28 25 21 24
Spikerous 35 19 20 8 19 24 1 2
DragonKid 30 7 10 3 17 2 5 5
BattleRex 60 22 23 16 26 20 17 16
Poisongon 45 19 21 16 15 13 7 1
Pteranod 35 16 14 11 18 2 20 4
Rayburn 35 17 14 2 17 16 15 5
Drygon 35 16 11 2 19 13 7 5
LizardFly 30 16 11 11 17 17 13 5
GreatDrak 60 23 21 5 23 14 16 11
SkyDragon 40 18 15 11 20 14 18 8
Gasgon 50 18 17 15 13 11 7 18
Dragon 40 20 17 1 20 16 7 4
Andreal 50 22 21 15 19 17 19 12
Crestpent 35 18 14 4 15 5 19 8
Serpentia 55 24 23 7 24 21 18 8
FairyDrak 30 15 9 13 17 16 14 4
MiniDrak 35 16 14 8 17 14 18 10
KingCobra 40 20 18 8 16 13 19 11
WingSnake 45 20 15 8 20 17 14 11
SnakeBat 35 7 10 9 21 15 9 8
Divinegon 70 28 26 25 28 24 20 23
Orochi 60 22 24 13 24 21 11 8
LizardMan 45 20 17 10 19 13 5 16
GigaDraco 70 24 30 24 29 12 6 11
MadDragon 35 19 19 0 21 5 8 0
Tortragon 35 17 15 11 18 6 7 13
Vampirus 35 8 14 7 10 8 19 8
Swordgon 50 20 9 3 23 6 1 5

Used in

Base Mate Offspring
DrakSlime
Andreal
BattleRex
BattleRex
Chamelgon
Crestpent
DragonKid
Drygon
FairyDrak
Gasgon
GreatDrak
GreatDrak
GreatDrak
GreatDrak
KingCobra
LizardFly
LizardMan
MadDragon
MiniDrak
Orochi
Poisongon
Pteranod
Rayburn
SkyDragon
SnakeBat
Spikerous
Swordgon
Tortragon
Vampirus
Almiraj
Antbear
GulpBeast
Trumpeter
WildApe
MadGoose
Wyvern
FaceTree
FireWeed
ArmorPede
Catapila
AgDevil
ArcDemon
Centasaur
MedusaEye
Ogre
MadSpirit
Skeletor
Skullgon
Skullgon
Skullgon
EvilWand
MetalDrak
Moray
RushFish
SeaHorse